Description:
The poor performance of load-bearing structures such as roadbeds, retaining walls, or building foundations can often be traced to the presence of subsurface water and buildup of pore water pressure. Non-woven Geotextiles can assist in the collection and removal of this potentially damaging water. Nonwoven Geotextiles used at the native soil/aggregate interface also protect the drainage system from contamination by soil fines, while permitting the free flow of water.
- Weed Control
- Drainage Protection
- Pipe Wrap
- Leach Field Protection
- Ground Stabilization
- Embankment Protection
Specifications:
| Properties | Standard | Unit | 4 oz (135 gsm) | 8 oz (270 gsm) |
|---|---|---|---|---|
| Material | Polypropylene | Polypropylene | ||
| Weight | ASTM D-5261 | oz / sm | 4.0 oz | 8.0 oz |
| Grab Strength – MD | ASTM D-4632 | n / lbs | 451 n / 101 lbs | 1060.41 n / 238.34 lbs |
| Grab Strength – CD | ASTM D-4632 | n / lbs | 403 n / 90 lbs | 743.52 n / 167.12 lbs |
| Grab Elongation | ASTM D-4632 | % | 62 / 100 | 62.6 / 104 |
| Mullen Burst | ASTM D-3786 | psi | 1550 | 3200 |
| Puncture Strength | ASTM D-4833 | n | N/A | N/A |
| CBR Puncture | ASTM D-6241 | n | N/A | N/A |
| Trapezoidal Tear | ASTM D-4533 | n | 200 | 375 |
| Opening Size | ASTM D-4751 | Um | 100 | 100 |
| Permittivity | ASTM D-4491 | Sec4 | 1.7 | 1.13 |
| Water Flow Rate | ASTM D-4491 | 1 / sq.mt / s | 170 | 85 |
| UV Resistance @ 500 hrs. | ASTM D-4355 | % | 80 | 80 |
Sizes:
| Type | Sizes |
|---|---|
| Rolls | 3’x360’, 4’x360’, 4’x180’, 6.25’x250’, 6.25’x360’, 12.5’x360’, 15’x300’ and 15’x360’ |
| Bags | 16”x24” and 18”x30” |