
Manufacturer's Certificate of Compliance
Stronghold 700 Coir Mat
To whom it may concern:
This is to certify that the Stronghold 700 Coir Mat woven coir blanket is woven from machine twisted coir twines made of bristle coir, the best quality coir, obtained from freshwater cured coconut husks. Stronghold 700 Coir Mat blankets last for 4 to 6 years and are manufactured to conform to the following physical properties.
| Property | Test Method | Stronghold 700 Coir Mat |
|---|---|---|
| Weight | ASTM D 3776 | 20 oz/SY (700 g/m²) |
| Wide width tensile strength, wet, machine direction | ASTM D 4595 | 1488 lbs/ft (124 lbs/in, 21.7 kN/m) |
| Wide width tensile strength, wet, cross direction | ASTM D 4595 | 1032 lbs/ft (86 lbs/in, 15.1 kN/m) |
| Wide width tensile strength, dry, machine direction | ASTM D 4595 | 1740 lbs/ft (145 lbs/in, 25.4 kN/m) |
| Wide width tensile strength, dry, cross direction | ASTM D 4595 | 1176 lbs/ft (98 lbs/in, 17.2 kN/m) |
| Elongation at failure, wet, machine direction | ASTM D 4595 | 38% |
| Elongation at failure, wet, cross direction | ASTM D 4595 | 25% |
| Open area | Calculated | 48% |
| Thickness | ASTM D 1777 | 0.35 inch (9 mm) |
| Recommended shear stress | — | 4.5 lbs/sq ft (215 N/sq m) |
| Recommended flow | — | 12 fps (3.7 m/s) |
| Recommended slope | — | >1:1 |
| "C" factor | — | 0.002 |
| Available roll sizes | — | 6.5′ x 166′ (2 m x 50 m) |
Unless otherwise noted, this certification is based on testing conducted by our Quality Assurance and Quality Control testing laboratories at the time of manufacturing. Cherokee Manufacturing issued this letter of certification to indicate our commitment to providing our customers with a quality product which will meet or exceed the minimum average roll values in accordance with the applicable American Society for Testing and Materials (ASTM) test method.
Respectfully,
Mitch Perkins